Indradhanushi Services
Engineering
Railway Engineering
Team
Name | Designation | Qualification | Experience |
Subodh Kumar Jain | Promoter Cum Chairman | B Tech Civil Iit Roorkee | Member Engineering, Railway Board |
Dr Yatindra Pal Singh | Promoter | Phd, M.S. In Infrastructure Planning | Vice Chairman Rlda |
Lalloo Singh | Promoter Cum Wholetime Director | B Tech Civil | Chief Administrative Officer, North Central Railway |
Ashima Singh | Promoter Cum Wholetime Director | Ma Political Science, Llb | Director Iritm |
Pramode Ranjan Izardar | Promoter Cum Director | Bachelor Of Science | Deputy Commissioner Railway Safety |
Radhey Shyam Gangwar | Promoter Cum Director | Diploma In Mechanical Engineering | Den, Nr |
Surendra Kumar Shrivastav | Promoter Cum Director | B Tech Civil | Ce |
Dinesh Kumar Rai | Promoter Cum Director | M Tech Soil Mechanics | Geotechnical Consultant |
Ashok Kumar Mandal | Promoter Cum Wholetime Director | Mba, B.Sc Chemistry (Honors) | Ed Rdso |
Sachchida Nand Singh | Promoter | B Tech Civil Iit Delhi, M Tech Structures Iit Delhi | Cao Nf Rly |
Rajendra Kumar Mishra | Promoter | B Tech Mechanical Iit Kanpur | Cao Rly |
G.K. Gupta | Associate Director | ||
Rajiv Kumar Tyagi | Associate Director | B.Tech Civil, Iit Bhu, M.Tech Structures, Iit Delhi | Executive Director, Rites |
Sudhanshu Mani | |||
Niraj Sinha | |||
Anil Kumar | |||
Harinarain |
Experience
PJ-1 | Marketing and Liasioning with RDSO | GP Petroleum Ltd. | Mumbai | Providing technical and general guidance to the Railway vendor. | Pursuing the process of name change with RDSO. Application Approval, correspondence, and liasioning. | |
PJ-2 | Soil investigation and submission of report in connection with the facilities for augmentation of bogie POH capacity from 350 to 575 bogies per month and other allied works at Matunga Workshop/Central Railway. | CAO/Workshop/Patna | Mumbai | Hard Basalt Rock was encountered while boring. Pile foundation for heavy structures and isolated footings for light structures were recommended. | Boring and Field Testing, Laboratory Testing, Proposing Type of Foundation and Determining Bearing Capacity | |
PJ-6 | Environment and Social Impact Assessment Study of a proposed Railway Line from Bhimnath to Dholera Special Investment Region | VLE Consultants, Noida, U.P. | Gujarat | Environmental Impact Assessment Report was prepared based on primary data collected from field visits and Environment Baseline Monitoring, and secondary data. Social Survey was conducted to prepare Social Impact Assessment Report. Recommendations regarding design of the Railway Line and other environmental parameters were given. | Field visit, Environment Monitoring, Field and Laboratory Testing, Conducting Social Survey, Preparation of EIA/SIA Report, Presentation to Principal Client | |
PJ-24 | Sub-soil Investigation of proposed construction of bridges at the sites RFO-01, RFO-02, and RFO-04, Uttar Pradesh | Skylark | Aligarh | Data from Boring, field testing and laboratory testing were analysed for each site. Strata was studied and accordingly, bearing capacity was determined. Foundations were proposed for each bore hole location. | Proposing Type of Foundation and Determining Bearing Capacity |
Foundation Engineering
Team
Name | Designation | Qualification | Experience |
Subodh Kumar Jain | Promoter Cum Chairman | B Tech Civil Iit Roorkee | Member Engineering, Railway Board |
Qayam Raza Rizvi | Promoter Cum Managing Director | B Tech Civil Iit Bhu | Se Irrigation Up |
Akhtar Ali Farooqui | Promoter Cum Wholetime Director | B.Tech Civil | Ee Irrigation Up |
Kuldeep Kumar | Promoter Cum Director | B Tech Civil | Ce Irrigation Up |
Lalloo Singh | Promoter Cum Wholetime Director | B Tech Civil | Chief Administrative Officer, North Central Railway |
Dr Ranjeet Kumar Dalela | Promoter Cum Director | Phd Geology | Member Environment Committee |
Indra Phukon | Promoter Cum Wholetime Director | B Tech Civil | Gm |
Surendra Kumar Shrivastav | Promoter Cum Director | B Tech Civil | Ce |
Dinesh Kumar Rai | Promoter Cum Director | M Tech Soil Mechanics | Geotechnical Consultant |
Rajiv Kumar Tyagi | Associate Director | B.Tech Civil, Iit Bhu, M.Tech Structures, Iit Delhi | Executive Director, Rites |
Anam Hasib | Ceo | M.Tech Energy Systems | Ceo, Indradhanushi Services Private Limited |
Satya Narain Sultania | Associate Director | M Tech Soil Mechanics Iit Delhi | Chief Engineer, Pwd, Uttar Pradesh |
Experience
Project No. | Name of Work | Client | Location | Remark | Scope of Work | |
PJ-2 | Soil investigation and submission of report in connection with the facilities for augmentation of bogie POH capacity from 350 to 575 bogies per month and other allied works at Matunga Workshop/Central Railway. | CAO/Workshop/Patna | Mumbai | Hard Basalt Rock was encountered while boring. Pile foundation for heavy structures and isolated footings for light structures were recommended. | Boring and Field Testing, Laboratory Testing, Proposing Type of Foundation and Determining Bearing Capacity | |
PJ-7 | Construction of BIS, Lucknow Branch Office Building at plot no. D-2, C.G. City Project, Gomti Nagar Extension, Lucknow. SH: Soil Investigation and Survey at the proposed site. | Central Public Works Department, Uttar Pradesh | Lucknow | Strata encountered while boring was loose sand. Isolated Footing was recommended. | Topographical Survey, Boring and Field Testing, Laboratory Testing, Proposing Type of Foundation and Determining Bearing Capacity | |
PJ-12 | Geotechnical Investigation for the construction of Boundary Wall for proposed Office of Directorate of Revenue Intelligence, Lucknow Zonal Unit at Gomti Nagar Extension, Lucknow. | Central Public Works Department, Lucknow | Lucknow | Strata encountered was loose fine sand. Isolated and Raft footings were recommended. | Field Work, Laboratory Work, Report Making | |
PJ-13 | Topographical survey and Geotechnical Investigation of the proposed site for construction of buildings at IGNOU Campus | Central Public Works Department, New Delhi | New Delhi | Weathered Quartzite was encountered while boring. Isolated Footing was recommended. | Field Work, Laboratory Work, Report Making, Topographic Survey | |
PJ-14 | Geotechnical Investigation for the Construction of Lab cum Office Building for CAgMO and Hydrogen Balloon shed at Agriculture College Campus, Shivaji Nagar, Pune. | Central Public Works Department, Pune | Pune | Weathered Basalt was encountered while boring. Isolated Footing was recommended. | Field Work, Laboratory Work, Report Making | |
PJ-16 | Geotechnical Investigation for the proposed construction of Tool Room and Training Centre (G+3) for MSME at Amingaon. | Central Public Works Department, Guwahati | Guwahati | Soft clay at shallow depth and stiff clay at deeper depth were encountered while boring. Isolated footing and pile foundations were recommended. | Boring and Field Testing, Laboratory Testing, Proposing Type of Foundation and Determining Bearing Capacity | |
PJ-17 | Geotechnical Investigation for the proposed Construction of Residential Quarters for SFA Houses (Type-II/16 Nos., Type-III/08 Nos., Type-IV/1 No., Type-V/1 No.) at ITBP Maticutani, Guwahati. | Central Public Works Department, Guwahati | Guwahati | Strata encountered while boring was Soft clay overlain on Fine sand. Isolated Footings and Pile Foundations were recommended. | Boring and Field Testing, Laboratory Testing, Proposing Type of Foundation and Determining Bearing Capacity | |
PJ-18 | Geotechnical Investigation of the site for the Construction of 100 bedded ESI Hospital at Bareilly. | Central Public Works Department, Bareilly | Bareilly | Clayey strata followed by sandy strata were encountered while boring. Strip Foundation for boundary wall and Isolated Footings for main building were recommended. | Boring and Field Testing, Laboratory Testing, Proposing Type of Foundation and Determining Bearing Capacity | |
PJ-19 | Topographical Survey and Geotechnical Investigation of the site for the construction of Regional Centre building and boundary wall of IGNOU at Rajinder Vihar, Housing Colony, Phase-I, Bantalab, Jammu (J&K). | Central Public Works Department, Jammu | Jammu | Boulder conglomarate was encountered while boring. Isolated Footing was recommended. | Boring and Field Testing, Laboratory Testing, Proposing Type of Foundation and Determining Bearing Capacity | |
PJ-20 | Geotechnical Investigation for Construction of School Building, G+3 Girls Dormitory, G+3 Boys Dormitory, Kitchen Dining Integrated with Boys Dormitory G+3, Type-III (G+3) and Type-II Quarters (G+3) of Jawahar Navodaya Vidyalaya (Phase-A) at Darjeeling (West Bengal). | Central Public Works Department, Sikkim | Darjeeling | Highly weathered quartzite was encountered while boring. Isolated Footing was recommended. | Boring and Field Testing, Laboratory Testing, Proposing Type of Foundation and Determining Bearing Capacity | |
PJ-21 | Geotechnical Investigation for Construction of (G+2) office building including boundary wall for the Income Tax Department at Gangtok, Sikkim | Central Public Works Department, Sikkim | Gangtok | Mixture of clay and weathered rock was encountered while boring. Strip and isolated footings were recommended. | Boring and Field Testing, Laboratory Testing, Proposing Type of Foundation and Determining Bearing Capacity | |
PJ-22 | Geotechnical Investigation of the site for the Construction of Office Building for Income Tax Department on plot of land situated at Survey No. 15/2A/1/1 at Kharadi, Taluka – Haveli, District – Pune. | Central Public Works Department, Pune | Pune | Thick layer of filled up earth ooverlain on weathered basalt were encountered while boring. Isolated Footings and Pile Foundations were recommended. | Boring and Field Testing, Laboratory Testing, Proposing Type of Foundation and Determining Bearing Capacity | |
PJ-24 | Sub-soil Investigation of proposed construction of bridges at the sites RFO-01, RFO-02, and RFO-04, Uttar Pradesh | Skylark | Aligarh | Data from Boring, field testing and laboratory testing were analysed for each site. Strata was studied and accordingly, bearing capacity was determined. Foundations were proposed for each bore hole location. | Proposing Type of Foundation and Determining Bearing Capacity | |
PJ-25 | Cleaning of Jungle, Topographical Survey and Soil Investigation of proposed office cum residential complex of Narcotics Control Bureau of Gomti Nagar, Lucknow | Central Public Works Department, Lucknow | Lucknow | Thin clay layer overlain on loose sandy strata was encountered while boring. Pile Foundations were recommended. | Jungle Clearing, Topographical Survey, Boring and Field Testing, Laboratory Testing, Proposing Type of Foundation and Determining Bearing Capacity | |
PJ-27 | Geotechnical Investigation of the site for the construction of ‘A’ Type (two sections) School Building, 09 Staff Quarters, boundary wall, ramp for handicapped upto 1st Floor, MP Hall of 300 Capacity and other facilities at Sumerpur (U.P.). | Central Public Works Department, Kanpur | Sumerpur | Thick layer of very stiff clay was encouintered while boring. Isolated Footing was recommended. | Boring and Field Testing, Laboratory Testing, Proposing Type of Foundation and Determining Bearing Capacity |
Environment Engineering
Team
Name | Designation | Qualification | Experience |
Brajesh Malaviya | Promoter | M.Tech Civil (Environmental) Engineering | Environemtal Engineer And Cess Officer, |
Dr Ranjeet Kumar Dalela | Promoter Cum Director | Phd Geology | Member Environment Committee |
Ravindra Swaroop Sinha | Director | Master’S In Geology From Lucknow University And Training In Remote Sensing From Iit , Mumbai | Senior Hydrogeologist At U.P. Jal Nigam |
Rajiv Kumar Tyagi | Associate Director | B.Tech Civil, Iit Bhu, M.Tech Structures, Iit Delhi | Executive Director, Rites |
Anam Hasib | Ceo | M.Tech Energy Systems | Ceo, Indradhanushi Services Private Limited |
Experience
Project No. | Name of Work | Client | Location | Remark | Scope of Work | |
PJ-5 | Preparation of socio-equity report of two industrial clusters in Gujarat | VLE Consultants, Noida, U.P. | Gujarat | |||
PJ-6 | Environment and Social Impact Assessment Study of a proposed Railway Line from Bhimnath to Dholera Special Investment Region | VLE Consultants, Noida, U.P. | Gujarat | Environmental Impact Assessment Report was prepared based on primary data collected from field visits and Environment Baseline Monitoring, and secondary data. Social Survey was conducted to prepare Social Impact Assessment Report. Recommendations regarding design of the Railway Line and other environmental parameters were given. | Field visit, Environment Monitoring, Field and Laboratory Testing, Conducting Social Survey, Preparation of EIA/SIA Report, Presentation to Principal Client | |
PJ-15 | Conducting Ground Water Survey at IGNOU Campus, New Delhi | Central Public Works Department, New Delhi | New Delhi | Vertical Electrical Sounding Survey was performed and VES curves were plotted. All the three VES curves nature may be interpreted for availability of fractured/wide vertical open joints rock zone up to 100 m depth, which can be the source of water. | Vertical Electrical Sounding Survey, Data Collection and Analysis, Ground Water Report preparation | |
PJ-26 | Consultancy for obtaining Environmental Clearance from concerned department of State/Central government for establishment of biomedical waste management facility at village Ramana, Varanasi as per rules, directives and guidelines | Studio Next | Varanasi | Ongoing Project | Prelimnary Site Visit, Preparation and Submission of TOR, Environmental BaselIne Monitoring, Preparation of EIA Report, Public Hearing, Presentation for appraisal of EIA Report, Obtaining Environmental Clearance. |
Renewable Energy
Team
Name | Designation | Qualification | Experience |
Shailendra Pal Singh | Promoter Cum Wholetime Director | B Tech Electrical | Director Ntpc |
Anam Hasib | Ceo | M.Tech Energy Systems | Ceo, Indradhanushi Services Private Limited |
Experience
Pre-construction Engineering
Team
Name | Designation | Qualification | Experience |
Subodh Kumar Jain | Promoter Cum Chairman | B Tech Civil Iit Roorkee | Member Engineering, Railway Board |
Qayam Raza Rizvi | Promoter Cum Managing Director | B Tech Civil Iit Bhu | Se Irrigation Up |
Akhtar Ali Farooqui | Promoter Cum Wholetime Director | B.Tech Civil | Ee Irrigation Up |
Kuldeep Kumar | Promoter Cum Director | B Tech Civil | Ce Irrigation Up |
Lalloo Singh | Promoter Cum Wholetime Director | B Tech Civil | Chief Administrative Officer, North Central Railway |
Surendra Kumar Shrivastav | Promoter Cum Director | B Tech Civil | Ce |
Dinesh Kumar Rai | Promoter Cum Director | M Tech Soil Mechanics | Geotechnical Consultant |
Rajiv Kumar Tyagi | Associate Director | B.Tech Civil, Iit Bhu, M.Tech Structures, Iit Delhi | Executive Director, Rites |
Satya Narain Sultania | Associate Director | M Tech Soil Mechanics Iit Delhi | Chief Engineer, Pwd, Uttar Pradesh |
Experience
Project No. | Name of Work | Client | Location | Remark | Scope of Work |
PJ-8 | Preparing and supplying Structural Design and Drawing for the proposed construction of 01 Nos. SO’s Mess with 45 rooms at 6th Bn. at ITBP Chhapra Bihar. | Central Public Works Department, Muzaffarpur | Muzaffarpur, Bihar | Structural Designing was carried out and final drawings were vetted by IIT BHU and the Architech appointed by the Client. | Structural Design, Vetting of the Design from a reputed Governemtn Engineering College |
PJ-15 | Name of Work | Central Public Works Department, New Delhi | New Delhi | Vertical Electrical Sounding Survey was performed and VES curves were plotted. All the three VES curves nature may be interpreted for availability of fractured/wide vertical open joints rock zone up to 100 m depth, which can be the source of water. | Vertical Electrical Sounding Survey, Data Collection and Analysis, Ground Water Report preparation |
Traffic Studies
Team
Name | Designation | Qualification | Experience |
Satya Narain Sultania | Associate Director | M Tech Soil Mechanics Iit Delhi | Chief Engineer, Pwd, Uttar Pradesh |
Experience
Project No. | Name of Work | Client | Location | Remark | Scope of Work | |
PJ-3 | Origin-Destination Survey for proposed road from Gram Khanna to Choure Haran ka Dera | Public Works Department, Uttar Pradesh | Uttar Pradesh | Origin Destination Survey through roadside interviews at 3 locations for a period of 2 continous days conducted. Data analyzed and potential traffic estimated. Forcasting of traffoc flows for horizon years. Mimimum two lanes proposed. | Origin-Destination Survey, Data Analysis, Estimation of potential traffic, Forecasting Traffic Flow |
Construction Safety
Team
Name | Designation | Qualification | Experience |
Subodh Kumar Jain | Promoter Cum Chairman | B Tech Civil Iit Roorkee | Member Engineering, Railway Board |
Qayam Raza Rizvi | Promoter Cum Managing Director | B Tech Civil Iit Bhu | Se Irrigation Up |
Satish Kumar Mishra | Promoter | Llb | Advocate |
Ashima Singh | Promoter Cum Wholetime Director | Ma Political Science, Llb | Director Iritm |
Rajiv Kumar Tyagi | Promoter |
Experience
Project No. | Name of Work | Client | Location | Remark | Scope of Work | |
PJ-4 | Short duration training course for safety at construction site | Moradabad Development Authority | Moradabad, Uttar Pradesh | One day training workshop on safety at construction site |
Manpower Supply
Team
Name | |||
Anam Hasib | |||
Qayam Raza Rizvi | |||
Rajiv Kumar Tyagi |
Experience
Project No. | Name of Work | Client | Location | Remark | Scope of Work | |
PJ-11 | Providing services of 03 Nos. of Multi Tasking Staff for the office of Senior Architect, Central Public Works Department, Lucknow | Central Public Works Department, Kanpur | Lucknow | Three Multi Tasking Staff members were engaged at the office of Senior Architect, CPWD, Lucknow for a period of one year. | Manpower Supply |